Text
Intermediate Accounting
Helps you to study the central activities of a business to learn accounting principles. This title presents a user/decision-making approach, combined with the necessary coverage of GAAP, to help you understand accounting in terms of what goes on in an actual business. It combines the concepts of accounting principles with procedural applications.
48918-C.12 | 657.44 STI I | Library Lantai 3 | Tersedia |
48654 C.1 | 657.44 STI I | Library Lantai 3 | Tersedia |
48355-C.2 | 657.44 STI I | Library Lantai 3 | Tersedia |
48556 C.3 | 657.44 STI I | Library Lantai 3 | Tersedia |
48917-C.11 | 657.44 STI I | Library Lantai 3 | Tersedia |
48357 C.4 | 657.44 STI I | Library Lantai 2 | Tersedia |
48358 C.5 | 657.44 STI I | Library Lantai 2 | Tersedia |
48359 C.6 | 657.44 STI I | Library Lantai 2 | Tersedia |
48913 C.7 | 657.44 STI I | Library Lantai 2 | Tersedia |
48916 C.10 | 657.44 STI I | Library Lantai 2 | Tersedia |
48914 C.8 | 657.44 STI I | Library Lantai 2 | Tersedia |
48915 C.9 | 657.44 STI I | Library Lantai 2 | Tersedia |
48641-C.7 | 657.44 STI i | Lantai 2 | Tersedia |
48354 | 657.44 STI I | Library Lantai 3 | Tersedia |
48356-c.3 | 657.44 STI I | Library Lantai 3 | Tersedia |
Tidak tersedia versi lain